Shinagawa Diagnostic & Preventive Care is now in partnership with

We’re excited to announce that Shinagawa Diagnostic is now in partnership with The Philippine Association of Speech-Language Pathologists (PASP). We understand how important it is for all professions to have health perks, especially with heavy workload, and with this Shnagawa Diagnostic extends its Japanese-standard facility and comprehensive executive checkups and individual health services to PASP Members. Whether it’s through executive checkups, imaging tests, or laboratory screenings, our goal is to make preventive healthcare seamless, fast, and comfortable for every patient. Let’s take the first step together!
Terms & Conditions
- The promotion is open to all PASP Members.
- The promo is valid only in Shinagawa Diagnostic BGC branch.
- To avail the exclusive discount, members must present a softcopy of their valid PASP Member Card or share the promo code “SHINAGAWAxPASP” to the Patient Care Line Agent during the booking and present a soft/hard copy of their card on the day of their appointment to the receptionists.
- A 10% discount is offered for individual patients booking any health package.
- A 12% discount is offered for members who come in pairs or groups, availing of health packages (from Prime Executive Checkup to VIP Shinagawa Dock).
- A 15% discount is offered for members who come in pairs or groups, availing of the VIP Shinagawa Dock package with any endoscopy procedure.
- A 10% discount is also offered on individual health services.
- The discount or promotion is not convertible to cash, credit, or other goods/services
- The discount may not be used in conjunction with other promotions.
- The discount offer is non-exchangeable to cash.
Exclusive Rates for Health Packages
Health Packages | Price | Discounted Price (10% Off) | Discounted Price (12% Off) | Discounted Price (15% Off) |
Japanese Standard Health Checkup | 5000 | 4,500 | 4,400 | – |
Japanese Premium Health Checkup | 9500 | 8,550 | 8,360 | – |
Men’s Prime Executive Checkup | 19000 | 17,100 | 16,720 | – |
Women’s Prime Executive Checkup (Breast Ultrasound) | 21000 | 18,900 | 18,480 | – |
Women’s Prime Executive Checkup (Mammography 3D) | 24000 | 21,600 | 21,120 | – |
Platinum Shinagawa Dock | 25000 | 22,500 | 22,000 | – |
VIP Shinagawa Dock with Transnasal Endoscopy | 58000 | 52,220 | 51,040 | 49,300 |
VIP Shinagawa Dock with Gastroscopy | 73000 | 65,700 | 64,240 | 62,050 |
VIP Shinagawa Dock with Colonoscopy | 85000 | 76,500 | 74,800 | 72,250 |
VIP Shinagawa Dock with Gastroscopy & Colonoscopy | 120000 | 108,000 | 105,600 | 102,000 |
Exclusive Rates for Individual Patients
Health Packages | Price | Discounted Price (10% Off) |
Japanese Standard Health Checkup | 5,000 | 4,500 |
Japanese Premium Health Checkup | 9,500 | 8,550 |
Men’s Prime Executive Checkup | 19,000 | 17,100 |
Women’s Prime Executive Checkup (Breast Ultrasound) | 21,000 | 18,900 |
Women’s Prime Executive Checkup (Mammography 3D) | 24,000 | 21,600 |
Platinum Shinagawa Dock | 25,000 | 22,500 |
VIP Shinagawa Dock with Transnasal Endoscopy | 58,000 | 52,220 |
VIP Shinagawa Dock with Gastroscopy | 73,000 | 65,700 |
VIP Shinagawa Dock with Colonoscopy | 85,000 | 76,500 |
VIP Shinagawa Dock with Gastroscopy & Colonoscopy | 120,000 | 108,000 |
Exclusive Rates for Pairs/Groups
Health Packages | Price | Discounted Price (12% Off) |
Japanese Standard Health Checkup | 5,000 | 4,400 |
Japanese Premium Health Checkup | 9,500 | 8,360 |
Men’s Prime Executive Checkup | 19,000 | 16,720 |
Women’s Prime Executive Checkup (Breast Ultrasound) | 21,000 | 18,480 |
Women’s Prime Executive Checkup (Mammography 3D) | 24,000 | 21,120 |
Platinum Shinagawa Dock | 25,000 | 22,000 |
VIP Shinagawa Dock with Transnasal Endoscopy | 58,000 | 51,040 |
VIP Shinagawa Dock with Gastroscopy | 73,000 | 64,240 |
VIP Shinagawa Dock with Colonoscopy | 85,000 | 74,800 |
VIP Shinagawa Dock with Gastroscopy & Colonoscopy | 120,000 | 105,600 |
Exclusive Rates for Pairs/Groups
Health Packages | Price | Discounted Price (15% Off) |
VIP Shinagawa Dock with Transnasal Endoscopy | 58,000 | 49,300 |
VIP Shinagawa Dock with Gastroscopy | 73,000 | 62,050 |
VIP Shinagawa Dock with Colonoscopy | 85,000 | 72,250 |
VIP Shinagawa Dock with Gastroscopy & Colonoscopy | 120,000 | 102,000 |
Exclusive Rates for Individual Health Services
Individual Health Services | Published Rate | Discounted Price (10% Discount) |
Consultation | 500 | 450 |
OB-GYN Consultation | 500 | 450 |
Hearing Test | 500 | 450 |
Height, Weight, BMI, Waist Circumference, Blood Pressure | 500 | 450 |
Nutrition & Dietetics Counseling | 2,500 | 2,200 |
Nutrition Monitoring and Evaluation | 500 | 440 |
Nutrition Counseling Package | 7,000 | 6,160 |
Eye Package (Eyesight, Tonometry, Fundus) | 2,000 | 1,800 |
Eye Sight | 500 | 450 |
Tonometry | 500 | 450 |
Fundus | 1,000 | 900 |
ECG | 1,500 | 1,350 |
CAVI | 5,000 | 4,500 |
Treadmill Stress Test | 5,000 | 4,500 |
Transnasal Endoscopy | 22,000 | 19,800 |
Gastroscopy | 52,000 | 46,800 |
Colonoscopy | 57,500 | 51,750 |
Gastro & Colono | 107,500 | 96,750 |
Mammography 3D | 6,000 | 5,400 |
HPV | 9,500 | 8,550 |
Pap smear | 2,500 | 2,250 |
CBC | 1,000 | 900 |
FBS | 200 | 180 |
HbA1c | 1,000 | 900 |
Total-Cholesterol, HDL-Cholesterol, LDL-Cholesterol, non-HDL Cholesterol, Triglycerides | 2,800 | 2,520 |
Total-Cholesterol | 700 | 630 |
HDL-Cholesterol | 1,000 | 900 |
Triglycerides | 1,200 | 1,080 |
AST(GOT), ALT(GPT), GGT(γ-GPT) | 1,200 | 1,080 |
AST | 1,200 | 1,080 |
ALT | 1,200 | 1,080 |
GGT | 1,600 | 1,440 |
Total Protein, Globulin, Albumin, Bilirubin, Lactate Dehydrogenase, Alkaline Phosphatase | 3,000 | 2,700 |
Creatinine | 650 | 585 |
Urea Nitrogen (BUN) | 650 | 585 |
Uric Acid | 600 | 540 |
Electrolytes (Na, K, Cl, Mg, Ca, IP) | 4,000 | 3,600 |
Sodium (Na) | 500 | 450 |
Potassium (K) | 500 | 450 |
Chloride (Cl) | 500 | 450 |
Magnesium (Mg) | 1,100 | 990 |
Calcium (Ca) | 1,000 | 900 |
Phosphorus (IP) | 1,000 | 900 |
Infection Screening Set (HIV, Syphilis) | 2,700 | 2,430 |
Syphilis | 1,200 | 1,080 |
HIV | 1,500 | 1,350 |
H. Pylori Antibody | 1,200 | 1,080 |
Helicobacter pylori Screening Set (H.Pylori Antibody, H.Pylori Antigen) | 3,200 | 2,880 |
Hepatitis Screening Set (HBsAg, HBsAb, HCV antibody, HAV Antibody) | 6,000 | 5,400 |
Hepatitis B Surface Ag (HBsAg) | 2,000 | 1,800 |
Hepatitis B Surface Ab (HBsAb) | 2,000 | 1,800 |
Thyroid Blood Screening Set (TSH, FT4, FT3) | 4,800 | 4,350 |
TSH | 1,200 | 1,080 |
FT4 | 1,800 | 1,620 |
FT3 | 1,800 | 1,620 |
FT4 (RIA) | 3,000 | 2,700 |
CPK, CK-MB, NT-proBNP | 6,000 | 5,400 |
High-Sensitivity C-Reactive Protection (HS-CRP) | 2,300 | 2,070 |
CEA | 2,200 | 1,980 |
CA15-3 | 4,000 | 3,600 |
CA125 | 3,000 | 2,700 |
PSA | 5,000 | 4,500 |
Urine Chemical, Urine Sediment | 250 | 225 |
Fecal Occult Blood Test (Twice) | 1,200 | 1,080 |
General Stool Test | 500 | 450 |
Pediatric – Eczema Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F3 Fish, F4 Wheat, F13 Peanut, F14 Soybean, F24 Shrimp, F83 Chicken, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Pediatric – Asthma Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F4 Wheat, F13 Peanut, F83 Chicken, T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Pediatric – Rhinitis Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F4 Wheat, F13 Peanut, F24 Shrimp, F258 Squid, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Adult – Eczema Panel Allergy Test (F1 Egg White, F3 Fish, F4 Wheat, F13 Peanut, F23 Crab, F24 Shrimp, F83 Chicken, F258 Squid, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Adult – Asthma/Rhinitis Panel Allergy Test (F23 Crab, F4 Wheat, F24 Shrimp, F83 Chicken, F258 Squid, T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes, MX1 Mold Mixes) | 15,000 | 13,500 |
Group – Food/Gastro Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F3 Fish, F4 Wheat, F13 Peanut, F14 Soybean, F23 Crab, F23 Shrimp, F83 Chicken, F258 Squid) | 15,000 | 13,500 |
Group – Aero Panel Allergy Test (T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes, MX1 Mold Mixes) | 10,000 | 9,000 |
Gardasil 9 HPV Vaccination | 12,000 | 10,800 |
Brain MRI | 15,000 | 13,500 |
Brain MRA | 15,000 | 13,500 |
Neck MRA | 15,000 | 13,500 |
Brain MRI + Brain MRA | 20,000 | 18,000 |
Brain MRI + Brain MRA + Neck MRA | 25,000 | 22,500 |
Paranasal Sinuses MRI | 20,000 | 18,000 |
Temporo Mandibular Joint | 20,000 | 18,000 |
Whole Spine MRI | 55,000 | 49,500 |
Cervico-Thoracic Spine MRI | 25,000 | 22,500 |
Neck/Nasopharynx MRI | 20,000 | 18,000 |
Thoracic Spine MRI | 15,000 | 13,500 |
Thoraco-Lumbar Spine MRI | 25,000 | 22,500 |
Chest MRI | 15,000 | 13,500 |
Breast MRI | 15,000 | 13,500 |
Whole Abdominal MRI | 25,000 | 22,500 |
Upper Abdominal (MRCP) MRI | 20,000 | 18,000 |
Upper Abdominal MRI | 15,000 | 13,500 |
Lower Abdominal MRI | 15,000 | 13,500 |
Adrenals MRI | 15,000 | 13,500 |
Lumbar Spine / Lumbosacral MRI | 15,000 | 13,500 |
Sacroiliac Joint MRI | 15,000 | 13,500 |
Cervical Spine MRI | 15,000 | 13,500 |
Arm MRI (Left or Right) | 15,000 | 13,500 |
Elbow MRI (Left or Right) | 15,000 | 13,500 |
Fore-Arm MRI (Left or Right) | 15,000 | 13,500 |
Wrist MRI (Left or Right) | 15,000 | 13,500 |
Hand MRI (Left or Right) | 15,000 | 13,500 |
Shoulder MRI (Left or Right) | 15,000 | 13,500 |
Hip MRI | 15,000 | 13,500 |
Pelvic MRI – Women:Uterus, Ovaries – Men:Prostate | 15,000 | 13,500 |
Femur (Thigh) MRI (Left or Right) | 15,000 | 13,500 |
Tibia/Fibula (Leg) MRI | 15,000 | 13,500 |
Knee MRI (Left or Right) | 15,000 | 13,500 |
Ankle MRI (Left or Right) | 15,000 | 13,500 |
Foot MRI | 15,000 | 13,500 |
Calcium Scoring CT Scan | 15,000 | 13,500 |
Cervical vertebrae CT Scan | 15,000 | 13,500 |
Chest CT Scan | 15,000 | 13,500 |
Extremities CT Scan | 15,000 | 13,500 |
Femur (Thigh) CT (Left or Right) | 15,000 | 13,500 |
Lumbo-Sacral CT Scan | 15,000 | 13,500 |
Mandible CT Scan | 15,000 | 13,500 |
Mastoid CT Scan | 15,000 | 13,500 |
Whole Spine CT Scan | 45,000 | 40,500 |
Cranial CT Scan | 10,000 | 9,000 |
Nasopharynx CT Scan | 15,000 | 13,500 |
Orbit CT Scan | 15,000 | 13,500 |
Paranasal Sinuses CT Scan | 15,000 | 13,500 |
Parotid CT Scan | 15,000 | 13,500 |
Pituitary CT Scan | 15,000 | 13,500 |
Sella Turcica CT Scan | 15,000 | 13,500 |
Stonogram CT Scan | 15,000 | 13,500 |
Temporal Bone CT Scan | 15,000 | 13,500 |
Thoracic spine CT Scan | 15,000 | 13,500 |
Thyroid/Neck CT Scan | 15,000 | 13,500 |
Whole Abdominal CT Scan + Visceral Fat Analysis | 17,000 | 15,300 |
Whole Abdominal CT Scan | 15,000 | 13,500 |
Mammography 3D | 6,000 | 5,400 |
Spot Compression View | 1,500 | 1,350 |
Spot Magnification View | 2,000 | 1,800 |
Abdomen X-ray AP Upright | 2,000 | 1,800 |
Abdomen X-ray AP Supine | 2,000 | 1,800 |
Lumbar Spine / Lumbosacral X-ray AP/LAT | 2,000 | 1,800 |
Thoracolumbar Spine X-ray AP/LAT | 2,000 | 1,800 |
Arm X-ray AP/LAT | 1,500 | 1,350 |
Elbow X-ray AP/LAT | 1,500 | 1,350 |
Forearm X-ray AP/LAT | 1,500 | 1,350 |
Hand X-ray PA Obl | 1,500 | 1,350 |
Shoulder X-ray AP | 1,500 | 1,350 |
Wrist X-ray PA/LAT | 1,500 | 1,350 |
Chest X-ray PA | 1,500 | 1,350 |
Chest X-ray LAT | 1,500 | 1,350 |
Chest X-ray Apicolordotic View | 1,500 | 1,350 |
Shoulder X-ray Additional View | 1,500 | 1,350 |
Thoracic Cage X-ray AP | 1,500 | 1,350 |
Knee X-ray AP/LAT | 1,200 | 1,080 |
Leg X-ray AP/LAT | 2,000 | 1,800 |
Foot X-ray AP/Obl | 1,500 | 1,350 |
Thigh X-ray AP | 1,500 | 1,350 |
Knee X-ray Additional View | 2,000 | 1,800 |
Ankle X-ray AP/LAT | 1,500 | 1,350 |
Cervicothoracic Spine X-ray AP/LAT | 2,000 | 1,800 |
Cervical Spine X-ray Open Mouth | 2,000 | 1,800 |
Cervical Spine AP/LAT | 2,000 | 1,800 |
Pelvis X-ray AP | 1,500 | 1,350 |
Pelvis X-ray Additional | 2,000 | 1,800 |
Skull X-ray AP/LAT | 2,000 | 1,800 |
Skull X-ray Additional View | 2,000 | 1,800 |
Thoracic Spine X-ray AP/LAT | 2,000 | 1,800 |
Scoliosis Series X-ray | 2,000 | 1,800 |
Whole Spine AP/LAT X-ray | 2,500 | 2,250 |
Thyroid Ultrasound | 2,000 | 1,800 |
Neck Ultrasound | 3,500 | 3,150 |
Carotid Ultrasound | 4,000 | 3,600 |
Upper Abdominal Ultrasound | 5,000 | 4,500 |
Whole Abdominal Ultrasound | 7,000 | 6,300 |
Breast Ultrasound | 3,000 | 2,700 |
Heart Ultrasound (2D echo) | 6,000 | 5,400 |
Hepatobiliarytree Ultrasound | 3,500 | 3,150 |
Kidney & Bladder Ultrasound | 3,500 | 3,150 |
Pelvic Ultrasound | 3,500 | 3,150 |
Prostate Ultrasound | 3,500 | 3,150 |
Scrotal Ultrasound | 5,500 | 4,950 |
Transvaginal Ultrasound | 3,000 | 2,700 |
online forms
Philippine Association of Speech-Language Pathologists Appointment Form
If you want to avail of this exclusive discount and book your appointment, please complete this form.
Patient Stories
See More
{"cpt":"blog","style":"5","columns":"2","show":20,"from_category":["patient-stories"],"order":"DESC","orderby":"none"}