Shinagawa Diagnostic & Preventive Care is now in partnership with

We are pleased to announce our partnership with the Ateneo Alumni Association, driven by our commitment to making Japanese-standard healthcare services more accessible to Filipinos. At Shinagawa Diagnostic, we believe that preventive care is key to maintaining optimal health, and through this collaboration, we aim to encourage and support Ateneo alumni in starting their preventive health journey. Together, we strive to promote a healthier future for the community by providing comprehensive and world-class diagnostic services.
Terms & Conditions
- The promotion is open to all Ateneo Alumni Association Members.
- The promotion period is from December 1, 2024 to December 1, 2025.
- The promo is valid only in Shinagawa Diagnostic BGC branch.
- To avail the exclusive discount, Ateneo Alumni Association Members must present their valid alumni card to the Patient Care Line Agent during booking and to the Receptionist on the day of their appointment.
- The Alumni’s family members, relatives, and other dependents can also avail of the promotion. They are required to present the Membership ID of Ateneo Alumni Member to the Patient Care Line Agent during booking and to the Receptionist on the day of their appointment (screenshot is applicable).
- The discount or promotion is not convertible to cash, credit, or other goods/services
- The discount may not be used in conjunction with other promotions.
- The discount offer is non-exchangeable to cash.
Exclusive Rates for Health Packages
Health Package | Published Rate | Discount |
Japanese Standard Health Checkup | 5,000 | 4,500 (10% OFF) |
Japanese Premium Health Checkup | 9,500 | 8,550 (10% OFF) |
Men’s Prime Executive Health Checkup | 19,000 | 17,100 (10% OFF) |
Women’s Prime Executive Health Checkup | 21,000 | 18,900 (10% OFF) |
Platinum Shinagawa Dock | 25,000 | 22,500 (10% OFF) |
VIP Shinagawa Dock with Transnasal Endoscopy | 58,000 | 52,200 (10% OFF) |
VIP Shinagawa Dock with Gastroscopy | 73,000 | 65,700 (10% OFF) |
VIP Shinagawa Dock with Colonoscopy | 85,000 | 76,500 (10% OFF) |
VIP Shinagawa Dock with Gastroscopy & Colonoscopy | 120,000 | 108,000 (10% OFF) |
Exclusive Rates for Individual Health Services
Individual Health Services | Published Rate | Discounted Price (10% Discount) |
Consultation | 500 | 450 |
OB-GYN Consultation | 500 | 450 |
Nutrition & Dietetics Counseling | 2,500 | 2,250 |
Nutrition Monitoring and Evaluation | 500 | 450 |
Nutrition Counseling Package | 7,000 | 6,300 |
Height, Weight, BMI, Waist Circumference, Blood Pressure | 500 | 450 |
Hearing Test | 500 | 450 |
Eye Package (Eyesight, Tonometry, Fundus) | 2,000 | 1,800 |
Eye Sight | 500 | 450 |
Tonometry | 500 | 450 |
Fundus | 1,000 | 900 |
ECG | 1,500 | 1,350 |
CAVI | 5,000 | 4,500 |
Treadmill Stress Test | 5,000 | 4,500 |
Transnasal Endoscopy | 22,000 | 19,800 |
Gastroscopy | 52,000 | 46,800 |
Colonoscopy | 57,500 | 51,750 |
Gastro & Colono | 107,500 | 96,750 |
Mammography 3D | 6,000 | 5,400 |
HPV | 9,500 | 8,550 |
Pap smear | 2,500 | 2,250 |
CBC | 1,000 | 900 |
FBS | 200 | 180 |
HbA1c | 1,000 | 900 |
Total-Cholesterol, HDL-Cholesterol, LDL-Cholesterol, non-HDL Cholesterol, Triglycerides | 2,800 | 2,520 |
Total-Cholesterol | 700 | 630 |
HDL-Cholesterol | 1,000 | 900 |
Triglycerides | 1,200 | 1,080 |
AST(GOT), ALT(GPT), GGT(γ-GPT) | 1,200 | 1,080 |
AST | 1,200 | 1,080 |
ALT | 1,200 | 1,080 |
GGT | 1,600 | 1,440 |
Total Protein, Globulin, Albumin, Bilirubin, Lactate Dehydrogenase, Alkaline Phosphatase | 3,000 | 2,700 |
Creatinine | 650 | 585 |
Urea Nitrogen (BUN) | 650 | 585 |
Uric Acid | 600 | 540 |
Electrolytes (Na, K, Cl, Mg, Ca, IP) | 4,000 | 3,600 |
Sodium (Na) | 500 | 450 |
Potassium (K) | 500 | 450 |
Chloride (Cl) | 500 | 450 |
Magnesium (Mg) | 1,100 | 990 |
Calcium (Ca) | 1,000 | 900 |
Phosphorus (IP) | 1,000 | 900 |
Infection Screening Set (HIV, Syphilis) | 2,700 | 2,430 |
Syphilis | 1,200 | 1,080 |
HIV | 1,500 | 1,350 |
H. Pylori Antibody | 1,200 | 1,080 |
Helicobacter pylori Screening Set (H.Pylori Antibody, H.Pylori Antigen) | 3,200 | 2,880 |
Hepatitis Screening Set (HBsAg, HBsAb, HCV antibody, HAV Antibody) | 6,000 | 5,400 |
Hepatitis B Surface Ag (HBsAg) | 2,000 | 1,800 |
Hepatitis B Surface Ab (HBsAb) | 2,000 | 1,800 |
Thyroid Blood Screening Set (TSH, FT4, FT3) | 4,800 | 4,350 |
TSH | 1,200 | 1,080 |
FT4 | 1,800 | 1,620 |
FT3 | 1,800 | 1,620 |
FT4 (RIA) | 3,000 | 2,700 |
CPK, CK-MB, NT-proBNP | 6,000 | 5,400 |
High-Sensitivity C-Reactive Protection (HS-CRP) | 2,300 | 2,070 |
CEA | 2,200 | 1,980 |
CA15-3 | 4,000 | 3,600 |
CA125 | 3,000 | 2,700 |
PSA | 5,000 | 4,500 |
Urine Chemical, Urine Sediment | 250 | 225 |
Fecal Occult Blood Test (Twice) | 1,200 | 1,080 |
General Stool Test | 500 | 450 |
Pediatric – Eczema Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F3 Fish, F4 Wheat, F13 Peanut, F14 Soybean, F24 Shrimp, F83 Chicken, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Pediatric – Asthma Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F4 Wheat, F13 Peanut, F83 Chicken, T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Pediatric – Rhinitis Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F4 Wheat, F13 Peanut, F24 Shrimp, F258 Squid, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Adult – Eczema Panel Allergy Test (F1 Egg White, F3 Fish, F4 Wheat, F13 Peanut, F23 Crab, F24 Shrimp, F83 Chicken, F258 Squid, EX2 Pet Mixes, HX2 HDM Mixes) | 15,000 | 13,500 |
Adult – Asthma/Rhinitis Panel Allergy Test (F23 Crab, F4 Wheat, F24 Shrimp, F83 Chicken, F258 Squid, T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes, MX1 Mold Mixes) | 15,000 | 13,500 |
Group – Food/Gastro Panel Allergy Test (F1 Egg White, F2 Cow’s Milk, F3 Fish, F4 Wheat, F13 Peanut, F14 Soybean, F23 Crab, F23 Shrimp, F83 Chicken, F258 Squid) | 15,000 | 13,500 |
Group – Aero Panel Allergy Test (T19 Acacia, W14 Common Pigweed, GX2 Grass Mixes, EX2 Pet Mixes, HX2 HDM Mixes, MX1 Mold Mixes) | 10,000 | 9,000 |
Gardasil 9 HPV Vaccination | 12,000 | 10,800 |
Prevenar 13 Pneumococcal Vaccination | 8,000 | 7,200 |
Pneumovax 23 Pneumococcal Vaccination | 5,000 | 4,500 |
Brain MRI | 15,000 | 13,500 |
Brain MRA | 15,000 | 13,500 |
Neck MRA | 15,000 | 13,500 |
Brain MRI + Brain MRA | 20,000 | 18,000 |
Brain MRI + Brain MRA + Neck MRA | 25,000 | 22,500 |
Paranasal Sinuses MRI | 20,000 | 18,000 |
Temporo Mandibular Joint | 20,000 | 18,000 |
Whole Spine MRI | 55,000 | 49,500 |
Cervico-Thoracic Spine MRI | 25,000 | 22,500 |
Neck/Nasopharynx MRI | 20,000 | 18,000 |
Thoracic Spine MRI | 15,000 | 13,500 |
Thoraco-Lumbar Spine MRI | 25,000 | 22,500 |
Chest MRI | 15,000 | 13,500 |
Breast MRI | 15,000 | 13,500 |
Whole Abdominal MRI | 25,000 | 22,500 |
Upper Abdominal (MRCP) MRI | 20,000 | 18,000 |
Upper Abdominal MRI | 15,000 | 13,500 |
Lower Abdominal MRI | 15,000 | 13,500 |
Adrenals MRI | 15,000 | 13,500 |
Lumbar Spine / Lumbosacral MRI | 15,000 | 13,500 |
Sacroiliac Joint MRI | 15,000 | 13,500 |
Cervical Spine MRI | 15,000 | 13,500 |
Arm MRI (Left or Right) | 15,000 | 13,500 |
Elbow MRI (Left or Right) | 15,000 | 13,500 |
Fore-Arm MRI (Left or Right) | 15,000 | 13,500 |
Wrist MRI (Left or Right) | 15,000 | 13,500 |
Hand MRI (Left or Right) | 15,000 | 13,500 |
Shoulder MRI (Left or Right) | 15,000 | 13,500 |
Hip MRI | 15,000 | 13,500 |
Pelvic MRI – Women:Uterus, Ovaries – Men:Prostate | 15,000 | 13,500 |
Femur (Thigh) MRI (Left or Right) | 15,000 | 13,500 |
Tibia/Fibula (Leg) MRI | 15,000 | 13,500 |
Knee MRI (Left or Right) | 15,000 | 13,500 |
Ankle MRI (Left or Right) | 15,000 | 13,500 |
Foot MRI | 15,000 | 13,500 |
Calcium Scoring CT Scan | 15,000 | 13,500 |
Cervical vertebrae CT Scan | 15,000 | 13,500 |
Chest CT Scan | 15,000 | 13,500 |
Extremities CT Scan | 15,000 | 13,500 |
Femur (Thigh) CT (Left or Right) | 15,000 | 13,500 |
Lumbo-Sacral CT Scan | 15,000 | 13,500 |
Mandible CT Scan | 15,000 | 13,500 |
Mastoid CT Scan | 15,000 | 13,500 |
Whole Spine CT Scan | 45,000 | 40,500 |
Cranial CT Scan | 10,000 | 9,000 |
Nasopharynx CT Scan | 15,000 | 13,500 |
Orbit CT Scan | 15,000 | 13,500 |
Paranasal Sinuses CT Scan | 15,000 | 13,500 |
Parotid CT Scan | 15,000 | 13,500 |
Pituitary CT Scan | 15,000 | 13,500 |
Sella Turcica CT Scan | 15,000 | 13,500 |
Stonogram CT Scan | 15,000 | 13,500 |
Temporal Bone CT Scan | 15,000 | 13,500 |
Thoracic spine CT Scan | 15,000 | 13,500 |
Thyroid/Neck CT Scan | 15,000 | 13,500 |
Whole Abdominal CT Scan + Visceral Fat Analysis | 17,000 | 15,300 |
Whole Abdominal CT Scan | 15,000 | 13,500 |
Mammography 3D | 6,000 | 5,400 |
Spot Compression View | 1,500 | 1,350 |
Spot Magnification View | 2,000 | 1,800 |
Abdomen X-ray AP Upright | 2,000 | 1,800 |
Abdomen X-ray AP Supine | 2,000 | 1,800 |
Lumbar Spine / Lumbosacral X-ray AP/LAT | 2,000 | 1,800 |
Thoracolumbar Spine X-ray AP/LAT | 2,000 | 1,800 |
Arm X-ray AP/LAT | 1,500 | 1,350 |
Elbow X-ray AP/LAT | 1,500 | 1,350 |
Forearm X-ray AP/LAT | 1,500 | 1,350 |
Hand X-ray PA Obl | 1,500 | 1,350 |
Shoulder X-ray AP | 1,500 | 1,350 |
Wrist X-ray PA/LAT | 1,500 | 1,350 |
Chest X-ray PA | 1,500 | 1,350 |
Chest X-ray LAT | 1,500 | 1,350 |
Chest X-ray Apicolordotic View | 1,500 | 1,350 |
Shoulder X-ray Additional View | 1,500 | 1,350 |
Thoracic Cage X-ray AP | 1,500 | 1,350 |
Knee X-ray AP/LAT | 1,200 | 1,080 |
Leg X-ray AP/LAT | 2,000 | 1,800 |
Foot X-ray AP/Obl | 1,500 | 1,350 |
Thigh X-ray AP | 1,500 | 1,350 |
Knee X-ray Additional View | 2,000 | 1,800 |
Ankle X-ray AP/LAT | 1,500 | 1,350 |
Cervicothoracic Spine X-ray AP/LAT | 2,000 | 1,800 |
Cervical Spine X-ray Open Mouth | 2,000 | 1,800 |
Cervical Spine AP/LAT | 2,000 | 1,800 |
Pelvis X-ray AP | 1,500 | 1,350 |
Pelvis X-ray Additional | 2,000 | 1,800 |
Skull X-ray AP/LAT | 2,000 | 1,800 |
Skull X-ray Additional View | 2,000 | 1,800 |
Thoracic Spine X-ray AP/LAT | 2,000 | 1,800 |
Scoliosis Series X-ray | 2,000 | 1,800 |
Whole Spine AP/LAT X-ray | 2,500 | 2,250 |
Thyroid Ultrasound | 2,000 | 1,800 |
Neck Ultrasound | 3,500 | 3,150 |
Carotid Ultrasound | 4,000 | 3,600 |
Upper Abdominal Ultrasound | 5,000 | 4,500 |
Whole Abdominal Ultrasound | 7,000 | 6,300 |
Breast Ultrasound | 3,000 | 2,700 |
Heart Ultrasound (2D echo) | 6,000 | 5,400 |
Hepatobiliarytree Ultrasound | 3,500 | 3,150 |
Kidney & Bladder Ultrasound | 3,500 | 3,150 |
Pelvic Ultrasound | 3,500 | 3,150 |
Prostate Ultrasound | 3,500 | 3,150 |
Scrotal Ultrasound | 5,500 | 4,950 |
Transvaginal Ultrasound | 3,000 | 2,700 |
online forms
Ateneo Alumni Association Appointment Form
If you want to avail of this exclusive discount and book your appointment, please complete this form.
Patient Stories
See More
{"cpt":"blog","style":"5","columns":"2","show":20,"from_category":["patient-stories"],"order":"DESC","orderby":"none"}